- Home
- Mitsubishi
- Front / rear brake pads for Fuso 2011 to 2021 - Ref: ML261681 / ML261680
Front / rear brake pads for Fuso 2011 to 2021 - Ref: ML261681 / ML261680
Front / rear brake pads for Fuso 2011 to 2021 - Ref: ML261681 / ML261680
Front or rear brake pads for Mitsubishi Fuso from 2011 to 2011, depending on the model.
Valid for models FEA5, FEA0, FEB7, FEC7, and FECX.
Does not include wear indicator (Reference ML261682 available on website)
Measurements:
Width 60.90 mm
Thickness 8.55 mm
Length 144.55 mm
Equivalent to original references
ML261681
ML261680
Compatible vehicles
Compatible vehicles
Mitsubishi Canter
- (2011/-) | CANTER FEA5 - 6S15 | AGO11/SEP21 | 4P10T4 | 3000CC | 150CV | DIESEL
- (2011/-) | CANTER FEA0 - 3S15 | AGO11/SEP21 | 4P10T4 | 3000CC | 150CV | DIESEL
- (2011/-) | CANTER FEA0 - 3S13 | AGO11/SEP21 | 4P10T2 | 3000CC | 130CV | DIESEL
- (2011/-) | CANTER FEC7 - 7C15 | AGO11/SEP21 | 4P10T4 | 3000CC | 150CV | DIESEL
- (2011/-) | CANTER FEC7 - 7C18 | AGO11/SEP21 | 4P10T6 | 3000CC | 175CV | DIESEL
- (2011/-) | CANTER FECX - 9C18 | AGO13/SEP21 | 4P10T6 | 3000CC | 175CV | DIESEL
- (2021/-) | CANTER FEC7 - 7C15 | SEP21/- | 4P10T4 | 3000CC | 150CV | DIESEL
- (2021/-) | CANTER FEC7 - 7C18 | SEP21/- | 4P10T6 | 3000CC | 175CV | DIESEL
- (2021/-) | CANTER FECX - 9C18 | SEP21/- | 4P10T6 | 3000CC | 175CV | DIESEL
- (2021/-) | CANTER FEB7 - 7C18 | SEP21/- | 4P10T6 | 3000CC | 175CV | DIESEL
- (2021/-) | CANTER FEB7 - 7C15 | SEP21/- | 4P10T4 | 3000CC | 150CV | DIESEL
- (2011/-) | CANTER FEB7 - 7C18 | AGO11/SEP21 | 4P10T6 | 3000CC | 175CV | DIESEL
- (2011/-) | CANTER FEB7 - 7C15 | AGO11/SEP21 | 4P10T4 | 3000CC | 150CV | DIESEL

Front / rear brake pads for Fuso 2011 to 2021 - Ref: ML261681 / ML261680
Front / rear brake pads for Fuso 2011 to 2021 - Ref: ML261681 / ML261680
Front or rear brake pads for Mitsubishi Fuso from 2011 to 2011, depending on the model.
Valid for models FEA5, FEA0, FEB7, FEC7, and FECX.
Does not include wear indicator (Reference ML261682 available on website)
Measurements:
Width 60.90 mm
Thickness 8.55 mm
Length 144.55 mm
Equivalent to original references
ML261681
ML261680